<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario's World &#187; airline</title>
	<atom:link href="http://alvares.in/mario/tags/airline/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvares.in/mario</link>
	<description>on travel technology, hacking and everything else</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flying 101 with Kulula</title>
		<link>http://alvares.in/mario/20110718/flying-101-with-kulula/</link>
		<comments>http://alvares.in/mario/20110718/flying-101-with-kulula/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:30:14 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[kuwait airways]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=2690</guid>
		<description><![CDATA[I just came across these airplane pics of Kulula. Great paint job! I feel more airlines should get creative like this. I&#8217;m trying to imagine what something like this would look like in Arabic. Kuwait Airways, maybe a new paint job &#8220;تحلق 101&#8221; could be part of your restructuring plan.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2691" title="kulula-flying-101-big-cheese-engine" src="http://alvares.in/mario/f/2011/07/kulula-flying-101-big-cheese-engine-400x189.jpg" alt="kulula-flying-101-big-cheese-engine" width="400" height="189" /></p>
<p>I just came across these airplane pics of <a href="http://www.kulula.com" target="_blank">Kulula</a>. Great paint job! I feel more airlines should get creative like this.</p>
<p>I&#8217;m trying to imagine what something like this would look like in Arabic. <a href="http://www.kuwait-airways.com/" target="_blank">Kuwait Airways</a>, maybe a new paint job &#8220;<span title="Click for alternate translations">تحلق</span> <span title="Click for alternate translations">101</span>&#8221; could be part of your restructuring plan. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-medium wp-image-2692" title="kulula-flying-101-nose-co-captian" src="http://alvares.in/mario/f/2011/07/kulula-flying-101-nose-co-captian-400x210.jpg" alt="kulula-flying-101-nose-co-captian" width="400" height="210" /></p>
<p><img class="alignnone size-medium wp-image-2693" title="kulula-black-box" src="http://alvares.in/mario/f/2011/07/kulula-black-box-400x183.jpg" alt="kulula-black-box" width="400" height="183" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20110718/flying-101-with-kulula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Airline Traffic Trends</title>
		<link>http://alvares.in/mario/20110707/interesting-airline-traffic-trends/</link>
		<comments>http://alvares.in/mario/20110707/interesting-airline-traffic-trends/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:30:00 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=2641</guid>
		<description><![CDATA[I found this very interesting chart on global airline traffic at Amadeus. It&#8217;s based on a study between airconomy and Amadeus. I&#8217;m not surprised to see the 13.4% increase in air travel between Asian countries and the Middle East. Looks like Qatar Airways and Emirates are the key players boosting air traffic to/from and via [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2643" title="global-airline-traffic-trends-amadeus-airconomy" src="http://alvares.in/mario/f/2011/07/global-airline-traffic-trends-amadeus-airconomy-400x235.jpg" alt="global-airline-traffic-trends-amadeus-airconomy" width="400" height="235" /></p>
<p>I found this very interesting chart on global airline traffic at <a href="http://www.amadeus.com/blog/06/07/where-are-the-growth-hot-spots-in-air-travel/" target="_blank">Amadeus</a>. It&#8217;s based on a study between <a href="https://www.airconomy.com/" target="_blank">airconomy</a> and Amadeus.</p>
<div>I&#8217;m not surprised to see the 13.4% increase in air travel between Asian countries and the Middle East. Looks like Qatar Airways and Emirates are the key players boosting air traffic to/from and via the Middle East region with more destinations than ever. A lot of people we know now travel 2 or more times a year as compared to maybe once in a year or 2 years.</div>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20110707/interesting-airline-traffic-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots to Start Using IPAD</title>
		<link>http://alvares.in/mario/20110305/pilots-to-start-using-ipad/</link>
		<comments>http://alvares.in/mario/20110305/pilots-to-start-using-ipad/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:13:33 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[airline]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=2608</guid>
		<description><![CDATA[The FAA (Federal Aviation Administration) recently granted Executive Jet Management the permission to use iPads instead of large stacks of paper for charting and maps. This was after a 3 month period of testing including 55 pilots on 250 flights. Seems the Mobile TC application developed by Jeppesen never failed during any of the tests. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2609" title="ipad-pilot-cockpit" src="http://alvares.in/mario/f/2011/03/ipad-pilot-cockpit-400x245.jpg" alt="ipad-pilot-cockpit" width="400" height="245" /></p>
<p>The FAA (Federal Aviation Administration) recently granted <a href="http://www.executivejetmanagement.com/" target="_blank">Executive Jet Management</a> the permission to use iPads instead of large stacks of paper for charting and maps. This was after a 3 month period of testing including 55 pilots on 250 flights.</p>
<p>Seems the Mobile TC application developed by <a href="http://www.jeppesen.com/" target="_blank">Jeppesen</a> never failed during any of the tests. And neither did the iPad. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A lot of other airlines &amp; pilots are bound to start with this trend. So long as that&#8217;s the ONLY app installed on the iPad, I think it should be fine. Wouldn&#8217;t want the pilots competing for the highest scores on Angry Birds instead of flying the plane. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20110305/pilots-to-start-using-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Bowling Tournament</title>
		<link>http://alvares.in/mario/20101214/british-airways-bowling-tournament/</link>
		<comments>http://alvares.in/mario/20101214/british-airways-bowling-tournament/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:33:03 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=2509</guid>
		<description><![CDATA[British Airways organised a Bowling Tournament today evening for its GSA and top agents. The event was held at the Cosmo Bowling center at Discovery Mall. Although very few people were present when the event started, the place was packed full by the time it was over. All 10 lanes. It was a great mix [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2510" title="british-airways-bowling-tournament-lanes" src="http://alvares.in/mario/f/2010/12/british-airways-bowling-tournament-lanes-400x174.jpg" alt="british-airways-bowling-tournament-lanes" width="400" height="174" /></p>
<p>British Airways organised a Bowling Tournament today evening for its GSA and top agents. The event was held at the Cosmo Bowling center at Discovery Mall. Although very few people were present when the event started, the place was packed full by the time it was over. All 10 lanes.</p>
<p>It was a great mix of pro players and amateurs. And then there were those like me who normally score 200+ on the Wii and can hardly touch 100 on the real lanes. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The Alghanim and Boodai teams ended up winning the champion and 1st runner up trophies. Great job guys!</p>
<p><span style="font-size: 15.6px; "><img class="alignnone size-medium wp-image-2511" title="british-airways-bowling-tournament-trophies" src="http://alvares.in/mario/f/2010/12/british-airways-bowling-tournament-trophies-400x264.jpg" alt="british-airways-bowling-tournament-trophies" width="400" height="264" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20101214/british-airways-bowling-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Flight Attendant Won&#8217;t Tell you!</title>
		<link>http://alvares.in/mario/20101201/what-your-flight-attendant-wont-tell-you/</link>
		<comments>http://alvares.in/mario/20101201/what-your-flight-attendant-wont-tell-you/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:03:17 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=2445</guid>
		<description><![CDATA[I came across this interesting post on MSN taken from Woman&#8217;s Day. With almost everyone travelling more often than ever nowadays it&#8217;s nice to know what the people who serve you really feel and have to say. I found this point the most interesting&#8230; &#8220;We&#8217;re Here To Ensure Your Safety&#8230; not cater to your every need&#8221; &#8230;and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2446" title="flight-attendants" src="http://alvares.in/mario/f/2010/12/flight-attendants.jpg" alt="flight-attendants" width="400" height="294" /></p>
<p>I came across this <a href="http://glo.msn.com/relationships/what-your-flight-attendant-wont-tell-you-5248.gallery?gt1=49006#stackState=0__%2Frelationships%2Fwhat-your-flight-attendant-wont-tell-you-5248.gallery" target="_blank">interesting post on MSN</a> taken from <a href="http://www.womansday.com/" target="_blank">Woman&#8217;s Day</a>. With almost everyone travelling more often than ever nowadays it&#8217;s nice to know what the people who serve you really feel and have to say.</p>
<p><span style="font-size: 13.2px; ">I found this point the most interesting&#8230;</span></p>
<p><span style="font-size: 13.2px; "> </span><span style="font-size: 13.2px; ">&#8220;We&#8217;re Here To Ensure Your Safety&#8230; not cater to your every need&#8221; &#8230;and all this while I thought otherwise. Looks like that may only apply in First and maybe Business class. </span></p>
<p><span style="font-size: 13.2px; ">&#8220;Because — fortunately — most flights do not encounter safety problems, some people believe that we&#8217;re just luggage handlers and beverage servers&#8221;. Seems they go through rigorous training, including medical emergency training, CPR and training to evacuate an aircraft. </span></p>
<p><span style="font-size: 13.2px; ">They make a good point here. I guess we&#8217;ll never really appreciate them till we get CPR &#8230; the &#8220;Kiss of life&#8221; in particular. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </span></p>
<p><span style="font-size: 13.2px;">In general most flight attendants I&#8217;ve come across have been very professional and well trained. Reading this article reminded me of an incident on a flight to Goa where one of the passengers (Mr. Bebdo) jumped out of his seat the moment the plane landed and began taxiing. The flight attendant tried her best to get him back into his seat but I guess the booze just blocked his senses. I expected her to &#8220;tazer&#8221; him or something but she was so nice to him &#8230;in a stern kind of way. Seemed like everyone in the aircraft had their attention on the duo cause no one noticed the engine failure while landing. We learnt later that a few birds flew into the engine. Maybe they were distracted by Mr Bebdo too. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20101201/what-your-flight-attendant-wont-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Poll: Do You Prefer Bulkhead Seats?</title>
		<link>http://alvares.in/mario/20090605/travel-poll-do-you-prefer-bulkhead-seats/</link>
		<comments>http://alvares.in/mario/20090605/travel-poll-do-you-prefer-bulkhead-seats/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:14:31 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=1316</guid>
		<description><![CDATA[&#8220;A bulkhead is the physical partition that divides a plane into different classes or sections. Typically, a bulkhead is a wall but can also be a curtain or screen. In addition to separating classes from one another, i.e. business and economy, bulkheads can be found throughout the plane, separating the seats from the galley and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alvares.in/mario/f/2009/06/aircraft-bulkhead-seat.jpg"><img class="alignnone size-medium wp-image-1318" title="aircraft-bulkhead-seat" src="http://alvares.in/mario/f/2009/06/aircraft-bulkhead-seat.jpg" alt="" width="400" height="300" /></a></p>
<p>&#8220;A bulkhead is the physical partition that divides a plane into different classes or sections. Typically, a bulkhead is a wall but can also be a curtain or screen. In addition to separating classes from one another, i.e. business and economy, bulkheads can be found throughout the plane, separating the seats from the galley and lavatory areas.&#8221;</p>
<p>Bulkhead seats, which are the seats located directly behind the bulkhead separators, are some of the most controversial seats on planes. There can be a major difference in the bulkhead seat configuration based on which airline and aircraft you are flying on.</p>
<p><strong>Some benefits of bulkhead seats are:</strong></p>
<ul>
<li>With no seat in front of you, no one can recline into your space. This usually makes it easier to enter and exit your seat during flight too.</li>
<li>Some bulkhead seats provide extra legroom. If the bulkhead wall is situated very far in front of the first row of seats, those sitting in the bulkhead seats will enjoy extra space.</li>
<li>If you are on an aircraft with personal televisions, it may be stored in your seat&#8217;s armrest because there is no seat back in front of you. Having it come out of the armrest enables you to move and adjust the screen, but may reduce seat width slightly.</li>
<li>Some passengers like to put their feet up against the bulkhead wall, something that cannot be done when there is a seat in front of you. This is a very popular posture on flights in the Middle East <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p><strong>Now for the not-so-good features:</strong></p>
<ul>
<li>If you are in a standard bulkhead seat the bulkhead wall will be about a foot in front of your seat, limiting the space you have to stretch your legs.</li>
<li>Without a seat in front of you to hold a seat-back tray table, tray tables for bulkhead seats are usually stored in the seat&#8217;s armrest. This makes the armrest immovable and slightly reduces the seat&#8217;s width. If you are on an aircraft with personal televisions, it will also likely be in the armrest.</li>
<li>If bassinet positions are offered, they are often located at the bulkheads increasing your chance of being seated in close proximity to babies.</li>
</ul>
<div>I always prefer to pick bulkhead seats if its near the window. The ones in the middle always tend to be either crampped or have people running across to reach the free lavotory. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>What is your preference?</div>
<div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</div>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20090605/travel-poll-do-you-prefer-bulkhead-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Emirates Business Class</title>
		<link>http://alvares.in/mario/20090604/the-new-emirates-business-class/</link>
		<comments>http://alvares.in/mario/20090604/the-new-emirates-business-class/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:39:45 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emirates]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=1337</guid>
		<description><![CDATA[This time from Kuwait to Dubai, we flew Emirates Business Class. The pic above is of their new Business Class cabin introduced on some sectors.  We reached the airport about an hour and half before take off and were greeted by a huge (and I mean huge) unorganised crowd of travellers all going to Dubai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alvares.in/mario/f/2009/06/emirates-business-class.jpg"><img class="alignnone size-medium wp-image-1338" title="emirates-business-class" src="http://alvares.in/mario/f/2009/06/emirates-business-class.jpg" alt="" width="400" height="300" /></a></p>
<p>This time from Kuwait to Dubai, we flew Emirates Business Class. The pic above is of their new Business Class cabin introduced on some sectors. </p>
<p>We reached the airport about an hour and half before take off and were greeted by a huge (and I mean huge) unorganised crowd of travellers all going to Dubai on the same flight. The 14 check-in counters servicing this flight didn&#8217;t seem enough and tempers were flaring up in the crowd. After waiting for 5 mins I decided to flash my online check-in printout to the floor manager and he arranged for a 15th check-in counter to open so we could go through quickly. Must say that the distant counter didn&#8217;t deter some crazy Indian ladies from running and ploughing their over-stacked luggage trolleys into Ro and mysef. Tough luck ladies, its back to the end of the line for you.</p>
<p>So we check-in quickly into our pre-selected economy seats, move through immigration and decide to have a quick snack at one of the less crowded coffee shops before we board. Here is the best part, while boarding, we get the good news that we are upgraded to Business Class. Seems they were over-booked! This was good news for me after a long day at the office and some hectic packing before leaving for the airport! </p>
<p><a href="http://alvares.in/mario/f/2009/06/emirates-business-massage.jpg"><img class="alignnone size-medium wp-image-1339" title="emirates-business-massage" src="http://alvares.in/mario/f/2009/06/emirates-business-massage-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>These new business class seats are fabulous. The seats had extra-large screens (for an aircraft), excess leg-room and best of all there was a built-in massage. Oh yeah! That&#8217;s the way to fly. The Wave option seems to be the best, pick a medium intensity and low speed and don&#8217;t forget to stretch out the seat and just enjoy!</p>
<p>The fancy touch-screen remote needed a bit of learning to operate the ICE navigation but it was fun to try it out. Emirates has done a really great job on this!</p>
<p><a href="http://alvares.in/mario/f/2009/06/emirates-business-class-mea.jpg"><img class="alignnone size-medium wp-image-1340" title="emirates-business-class-meal" src="http://alvares.in/mario/f/2009/06/emirates-business-class-mea-400x239.jpg" alt="" width="400" height="239" /></a></p>
<p>The meals too were served in style. Since the lights were off while I was being served I got chicken instead of lamb but it was great and I didn&#8217;t bother to make a fuss.</p>
<p>You have got to try this out, its a real awesome experience! This was truly the best flying experience for Ro and me so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20090604/the-new-emirates-business-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Flight Attendant</title>
		<link>http://alvares.in/mario/20090512/the-ideal-flight-attendant/</link>
		<comments>http://alvares.in/mario/20090512/the-ideal-flight-attendant/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:08:04 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Fun Times]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[kuwait airways]]></category>
		<category><![CDATA[wataniya]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=1201</guid>
		<description><![CDATA[If all flight attendants were like this guy, fewer people would be worried during take off and landing Perhaps on our regional carriers like Kuwait Airways, Jazeera, Wataniya and Emirates, we could have some Arabic music and the attendants could let down their hair and shake their heads from one side to the other. Hope [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ivjybzdXVmI&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/ivjybzdXVmI&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If all flight attendants were like this guy, fewer people would be worried during take off and landing <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Perhaps on our regional carriers like Kuwait Airways, Jazeera, Wataniya and Emirates, we could have some Arabic music and the attendants could let down their hair and shake their heads from one side to the other. Hope the men don&#8217;t come on board with  swords though! <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20090512/the-ideal-flight-attendant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Travel Poll: Are you a Last Minute Booker?</title>
		<link>http://alvares.in/mario/20090428/travel-poll-are-you-a-last-minute-booker/</link>
		<comments>http://alvares.in/mario/20090428/travel-poll-are-you-a-last-minute-booker/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:30:46 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[travel agent]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=1099</guid>
		<description><![CDATA[Here is my first poll. With all these options to book online its amazing to find Travel Agencies offering cheaper fares than those found online. Most of the big travel agencies get special discounted rates from airlines. Even if its just a matter of saving 20KD on your trip, its still fun to know you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alvares.in/mario/f/2009/04/airfar-buy-now-later.jpg"><img class="alignnone size-medium wp-image-1098" title="airfar-buy-now-later" src="http://alvares.in/mario/f/2009/04/airfar-buy-now-later-400x275.jpg" alt="" width="400" height="275" /></a></p>
<p>Here is my first poll.</p>
<p>With all these options to book online its amazing to find Travel Agencies offering cheaper fares than those found online. Most of the big travel agencies get special discounted rates from airlines. Even if its just a matter of saving 20KD on your trip, its still fun to know you got a better deal that you could find online.</p>
<p>Whats even more amazing is that booking well in advance will not necessarily get you the best fare. Take Jazeera Airways for instance. They suddenly come up with a 5KD fare. That would truly suck if you booked a 45KD fare the previous day! That said, booking in advance will guarantee you a seat on the flight you want to be on. But with the choice of at least 2-3 low cost carriers and 4-10 daily flights to almost every destination, does it really matter?</p>
<p>How do you define booking periods? I would classify them as</p>
<ul>
<li>Well in advance: 4 months or more</li>
<li>In Advance: 1.5 to 4 months</li>
<li>Late: 2 weeks to 1.5 months</li>
<li>Last minute: less than 2 weeks</li>
</ul>
<p>These only apply to planned holidays or annual travel. Business trips don&#8217;t count. </p>
<p>Personally most of my bookings have been either late or last minute. And I usually get a very good deal too. How about you?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20090428/travel-poll-are-you-a-last-minute-booker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emirates WiFi</title>
		<link>http://alvares.in/mario/20090304/emirates-wifi/</link>
		<comments>http://alvares.in/mario/20090304/emirates-wifi/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:42:13 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[duabi]]></category>
		<category><![CDATA[emirates]]></category>

		<guid isPermaLink="false">http://alvares.in/mario/?p=898</guid>
		<description><![CDATA[I&#8217;m off to Dubai for a few days. Was amazed when I heard an announcement that we can use our regular phones in flight once we reach 37,000ft. Seems they also have on-board wifi. Had I known in advance, I would have kept my phone and laptop handy to try it out. Hope its available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alvares.in/mario/f/2009/03/hopping_emirates_plane.jpg"><img class="alignnone size-medium wp-image-899" title="emirates plane wifi" src="http://alvares.in/mario/f/2009/03/hopping_emirates_plane.jpg" alt="" width="385" height="269" /></a></p>
<p>I&#8217;m off to Dubai for a few days. Was amazed when I heard an announcement that we can use our regular phones in flight once we reach 37,000ft. Seems they also have on-board wifi. Had I known in advance, I would have kept my phone and laptop handy to try it out. Hope its available on the return flight. <img src='http://alvares.in/mario/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alvares.in/mario/20090304/emirates-wifi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

